Most Recent Carroll Valley Homes For Sale
| View All Carroll Valley Homes For Sale | ||
|
64 66 Meadowlark Trail, Carroll Valley, PA 17320 | $38,900 |
|
23 25 Gladys Trail, Carroll Valley, PA 17320 | $86,500 |
|
LOT 2 LOT 2, Carroll Valley, PA 17320 | $25,000 |
Real Estate Resources |
Carroll Valley Apartments
There are 155 apartments found in and near the Carroll Valley area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Central Lending Services, Inc | 02/14/2012 | $1,158 | 3.750% | 0.000 | 3.776% | $795 |
| Central Lending Services, Inc | 02/14/2012 | $1,123 | 3.500% | 0.750 | 3.587% | $795 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings